Student
Achievement

Student Achievement and Performance at AURAK
American University of Ras Al Khaimah (AURAK) identifies, evaluates, and publishes goals and outcomes with respect to student achievement consistent with its mission, the nature of students it serves, and the kinds of programs offered. The institution uses multiple measures to document student success. In evaluating student success with respect to student achievement consistent with its mission, the university identifies indicators to demonstrate success. These indicators of success are common to higher education institutions of this type and age.
American University of Ras Al Khaimah (AURAK) identifies, evaluates, and publishes goals and outcomes with respect to student achievement consistent with its mission, the nature of students it serves, and the kinds of programs offered. The institution uses multiple measures to document student success. In evaluating student success with respect to student achievement consistent with its mission, the university identifies indicators to demonstrate success. These indicators of success are common to higher education institutions of this type and age.
Course Completion Rate
AURAK monitors course completion rates with completion defined as earning a passing grade in the course.
Table 1: Fall Semester Course Completion Rate
Program | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 |
BA in English Language | 95% | 100% | 91% | 97% | 95% |
BA in Mass Communication | 82% | 89% | 94% | 97% | 97% |
BS in Biotechnology | 94% | 95% | 94% | 99% | 96% |
School of Arts and Sciences | 95% | 95% | 93% | 98% | 96% |
BS in Business Administration | 92% | 92% | 93% | 92% | 98% |
BS in Accounting | 94% | 96% | 96% | 89% | 94% |
BS in Finance | 94% | 91% | 96% | 95% | 99% |
BS in Human Resource Management | 94% | 98% | 93% | 93% | 95% |
BS in Marketing | 80% | 91% | 88% | 83% | 98% |
School of Business | 92% | 93% | 93% | 90% | 96% |
Bachelor of Architecture | 84% | 99% | 89% | 93% | 92% |
BS in Chemical Engineering | 88% | 96% | 95% | 95% | 89% |
BS in Civil and Infrastructure Engineering | 86% | 89% | 88% | 91% | 90% |
BS in Computer Engineering | 84% | 95% | 85% | 96% | 95% |
BS in Computer Science | 78% | 86% | 86% | 97% | 98% |
BS in Electrical Engineering | 82% | 87% | 90% | 89% | 89% |
BS in Electronics and Communications Engineering | 90% | 99% | 91% | 95% | 94% |
BS in Industrial Engineering | 84% | 91% | 91% | 96% | 87% |
BS in Mechanical Engineering | 86% | 85% | 87% | 95% | 94% |
BS in Petroleum Engineering | 84% | 82% | 90% | 86% | 88% |
School of Engineering | 86% | 91% | 89% | 93% | 92% |
Executive Master of Business Administration | 100% | 100% | 100% | 100% | 95% |
Master of Business Administration | 100% | 100% | 99% | 100% | 92% |
Master of Education | 88% | 100% | 100% | 100% | 100% |
MS in Engineering Project Management | 100% | 100% | 99% | 100% | 86% |
School of Graduate Studies and Research | 97% | 100% | 99% | 100% | 92% |
Average | 89% | 93% | 91% | 95% | 94% |
Ref: CampusVue (AURAK’s Student Information System)
With a target Course Completion Rate of 86%, AURAK is exceeding its target on this measure.
Persistence Rate
AURAK defined Persistence Rate as the percent of registered students enrolling in consecutive fall and spring terms (e.g., fall 2015 and spring 2016). Graduates are not included in the calculation.
Table 2: Fall-to Spring Persistence Rate
Academic Year | Fall | Continued to Spring | Rate |
AY 2015-2016 | 674 | 480 | 71% |
AY 2016-2017 | 747 | 681 | 92% |
AY 2017-2018 | 980 | 898 | 92% |
AY 2018-2019 | 931 | 867 | 93% |
AY 2019-2020 | 928 | 844 | 91% |
Five Year Average | 88% |
Ref: CampusVue (AURAK’s Student Information System)
With a target Persistence Rate of 82%, AURAK has been exceeding its target on this measure for the past two academic years.
Retention Rate
AURAK defines the Fall-to-Fall Retention Rate as the percent of registered students enrolling in consecutive fall and fall terms (e.g., fall 2014 and fall 2015). Graduates are not included in the calculation.
Table 3: Fall-to-Fall Retention Rate
Retention Tracking | First-time Cohort | Retained to Next Fall | Retention Rate |
Fall 2014 to Fall 2015 | 219 | 146 | 67% |
Fall 2015 to Fall 2016 | 207 | 159 | 77% |
Fall 2016 to Fall 2017 | 187 | 157 | 84% |
Fall 2017 to Fall 2018 | 280 | 196 | 70% |
Fall 2018 to Fall 2019 | 203 | 203 | 100% |
Five Year Average | 79% |
Ref: CampusVue (AURAK’s Student Information System)
With a target Retention Rate of 68%, AURAK has exceeded the target in the past two academic years.
Graduation Rate
AURAK tracks the graduation rate of initial undergraduate cohorts over a period of six years from the initial Fall semester through the Spring semester of the final year. The graduation rates by program follow.
Table 4: 6-Year Cohort Graduation Rate by Undergraduate Program
Cohort Graduation from Fall Year 1 to Spring Year 6 | 2009-2015 | 2010-2016 | 2011-2017 | 2012-2018 | 2013-2019 |
BS in Biotechnology | 100% | 85% | 81% | 100% | 100% |
BA in English Language | NA | NA | NA | NA | 67% |
BA in Mass Communication | NA | NA | NA | NA | 75% |
BS in Business Administration | 83% | 67% | 71% | 100% | 100% |
BS in Accounting | NA | NA | NA | 100% | 50% |
BS in Finance | NA | NA | NA | 100% | 100% |
BS in Human Resource Management | NA | NA | NA | 100% | 100% |
BS in Marketing | NA | NA | NA | NA | 100% |
BS in Computer Engineering | 100% | 0% | 60% | 100% | 75% |
BS in Electronics and Communications Engineering | 95% | 86% | 69% | 78% | 86% |
BS in Civil and Infrastructure Engineering | NA | NA | NA | 100% | 95% |
Bachelor of Architecture | NA | NA | NA | NA | 100% |
BS in Computer Science | NA | NA | NA | NA | 75% |
BS in Industrial Engineering | NA | NA | NA | NA | 100% |
BS in Mechanical Engineering | NA | NA | NA | NA | 100% |
Overall | 90% | 75% | 72% | 95% | 92% |
Ref: CampusVue (The Student Information System at AURAK)
With a target Graduation Rate of 70% overall for undergraduate students, AURAK has exceeded its target in the past five academic years.
AURAK tracks the graduation rate of initial Fall semester graduate cohorts over a period of three years. The graduation rates by program follow.
Table 5: 3-Year Cohort Graduation Rates by Graduate Program:
Cohort Graduation from Fall Year 1 to Spring Year 3 | 2013-2016 | 2014-2017 | 2015-2018 | 2016-2019 |
MS in Engineering Project Management | 57% | 100% | 100% | 86% |
Master of Education in Educational Leadership | 78% | 92% | 67% | 100% |
Master of Business Administration | 64% | 100% | 89% | 100% |
Executive Master of Business Administration | 100% | 100% | 86% | 100% |
Overall | 69% | 96% | 84% | 96% |
Ref: CampusVue (The Student Information System at AURAK)
With a target Graduation Rate of 85% overall for graduate students, AURAK exceeded the target in the post recent year for which data are available.
Employment Rate
AURAK tracks the employment rate of undergraduate completers within 1 year of completion. Success for undergraduate completers is measured as either employment or pursuing additional education. Graduation occurs in the subsequent October of the previous year. Accordingly, data are provided through AY 2015-2016.
Table 6: AURAK Undergraduate Completer Employment Data by Year
Category | AY2013-2014 | AY2014-2015 | AY2015-2016 | AY2016-2017 | AY2017-2018 | AY2018-2019 |
Total Graduates | 60 | 76 | 77 | 141 | 159 | 233 |
Graduates Successfully Contacted | 38 | 54 | 70 | 101 | 116 | 141 |
Employed | 31 | 42 | 51 | 86 | 63 | 84 |
Pursuing Graduate Degree | 9 | 13 | 7 | 4 | 10 | 14 |
Unemployed – Not Seeking Employment | 0 | 0 | 0 | 0 | 1 | 5 |
Unemployed – Seeking employment | 7 | 12 | 19 | 16 | 53 | 51 |
Percent Employed or Pursuing Higher Degree | 81.6% | 77.8% | 72.9% | 87.3% | 60% | 69% |
Source data: Department of Internships, Career Development, and Alumni Affairs Contact of Graduates, and Graduate Destination Survey (GDS) by Ministry of Education (MoU).
Those desiring additional student attainment data may contact the Office of Student Services & Enrollment Management for assistance at +971 7 2210 900.
HIGHER EDUCATION ASSOCIATIONS MEMBERSHIP





RESOURCES:
AURAK Catalog
Academic Calendar
Photo Gallery
Discover AURAK
Saqr Library
FAQ
CONTACT US:
Tel. : + 971 7 2210 900
Fax : + 971 7 2210 300
Mail: info@aurak.ac.ae
Admissions: admissions@aurak.ac.ae
FIND US:
American University of
Ras Al Khaimah Road,
Ras al Khaimah, UAE
PO Box: 10021